Tariff
| 6th January - 8th February | £300 |
| 9th February - 22nd February | £400 |
| 23rd February - 21st March | £350 |
| 22nd March - 18th April | £500 |
| 19th April - 25th April | £425 |
| 26th April - 23rd May | £450 |
| 24th May - 4th July | £550 |
| 5th July - 5th September | £650 |
| 6th September - 19th September | £550 |
| 20th September - 25th October | £450 |
| 26th October - 31st October | £500 |
| 1st November - 19th December | £350 |
| 20th December - 3rd January 2009 | £695 |






